Intro for advert page
- 6 ጊዜ የታየ
Sheger 102.1 | Per/Sec | 30 sec Ad | Per minute | 30 min sponsorship | 60 min sponsorship |
Normal time (Monday to Friday) | 32.57 | 977.00 | 120.75 | 3,622.50 | 7,245.00 |
Prime time (Yealem quwanqa, E&M, Tadyas addis and sheger sport) | |||||
Sheger Maleda, News , Before & After News (6:00 & 12:00) | |||||
Saturday & Sunday All Programs | 40.00 | 1,200.00 | 169.05 | 5,071.50 | 10,143.00 |
Holiday rate | |||||
New year, Christmas Easter and Id Alfetir week long special programs | 53.51 | 1,605.24 | 280.00 | 8,400.00 | 16,800.00 |
Evening Normal Time 1:00 – 6:00 Except Saturday & Sunday | |||||
21.70 | 651.00 | 80.50 | 2,415.00 | 4,830.00 | |
Chewata Program Sponsorship (5 hours ) | |||||
12,180.00 | |||||
Voice Over & Production cost for 30 sec | 45.73 | 1,372.00 | |||
Airtime | 200.00 | ||||
Funeral Ad | 2,500.00 | ||||
Audience Information - Monday to Friday Five Spots 15 seconds Ad | |||||
600.00 | 3,000.00 | ||||
No. of spots | Discounts | ||||
1-10 | No discount | ||||
11-30 | 5% | ||||
* All prices are including 15% VAT | 31-55 | 10% | |||
NB. Other production requirements will be discussed based on the projects. | 56- 86 | 15% | |||
above 86 | 20% | ||||
NEW RATE STARTING FROM MIAZIA 1,2008 | |||||
sheger app link
Expiry Date